Our team is available 24/7
Call us at:
+966115100441
Or you can email us at:
ops@khatwasyahiatravel.com.sa
Get support via WhatsApp:
00966575550006
. Mai Khao
Tue, 10 Mar
Wed, 11 Mar
(12+)
(0-11)
Actual prices for suggested dates may vary slightly

Deluxe Room, Pool Access Refundable until 2026-03-05 room_only 1 room: 2 Adults | Sleeps 2 | € 14200.15 Total for 1 room (Inc. VAT) | |
Book early and save 40% Deluxe Room, Pool Access Non-Refundable room_only 1 room: 2 Adults | Sleeps 2 | € 8113.32 Total for 1 room (Inc. VAT) | |
Package Deal: Deluxe Room, Pool Access Refundable until 2026-03-05 room_only 1 room: 2 Adults | Sleeps 2 | € 11740.79 Total for 1 room (Inc. VAT) | |
Package Deal: Book early and save Deluxe Room, Pool Access Non-Refundable room_only 1 room: 2 Adults | Sleeps 2 | € 8113.32 Total for 1 room (Inc. VAT) |

Book early and save 40% Superior Pool View Room Refundable until 2026-03-05 room_only 1 room: 2 Adults | Sleeps 2 | € 6468.47 Total for 1 room (Inc. VAT) | |
Package Deal: Book early and save Superior Pool View Room Refundable until 2026-03-05 room_only 1 room: 2 Adults | Sleeps 2 | € 6468.47 Total for 1 room (Inc. VAT) |

Book early and save 40% Family room Refundable until 2026-03-05 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10349.55 Total for 1 room (Inc. VAT) | |
Package Deal: Book early and save Family room Refundable until 2026-03-05 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10349.55 Total for 1 room (Inc. VAT) | |
Family room Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10729.98 Total for 1 room (Inc. VAT) | |
Family room Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10973.84 Total for 1 room (Inc. VAT) | |
Family room Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10973.84 Total for 1 room (Inc. VAT) | |
Family room Refundable until 2026-03-04 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 11217.71 Total for 1 room (Inc. VAT) |

Standard Double room with pool view (full double bed) Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6584.31 Total for 1 room (Inc. VAT) | |
Standard Double room with pool view (full double bed) Refundable until 2026-03-04 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6828.17 Total for 1 room (Inc. VAT) |

Standard room with pool view Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6584.31 Total for 1 room (Inc. VAT) | |
Standard room with pool view Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6706.24 Total for 1 room (Inc. VAT) | |
Standard room with pool view Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6950.10 Total for 1 room (Inc. VAT) | |
Standard room with pool view Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6950.10 Total for 1 room (Inc. VAT) | |
Standard room with pool view Refundable until 2026-03-04 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 7072.03 Total for 1 room (Inc. VAT) |

Standard Double room (full double bed) (king size bed) Refundable until 2026-03-04 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6706.24 Total for 1 room (Inc. VAT) |

Standard Double room (twin beds) Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 6706.24 Total for 1 room (Inc. VAT) |

Double Pool Access (full double bed) (bed type is subject to availability, pool access) Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 7559.76 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (bed type is subject to availability, pool access) Refundable until 2026-02-27 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 7925.55 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (bed type is subject to availability, pool access) Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 8291.35 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (bed type is subject to availability, pool access) Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 13168.61 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (bed type is subject to availability, pool access) Refundable until 2026-03-04 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 13534.41 Total for 1 room (Inc. VAT) |

Double Pool Access (full double bed) (pool access) Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 8291.35 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (pool access) Refundable until 2026-03-02 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 8413.28 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (pool access) Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 9510.66 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (pool access) Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 14631.79 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (pool access) Refundable until 2026-03-03 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 15119.52 Total for 1 room (Inc. VAT) |

Family Quadruple room Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 9632.60 Total for 1 room (Inc. VAT) | |
Family Quadruple room Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10486.12 Total for 1 room (Inc. VAT) | |
Family Quadruple room Refundable until 2026-03-04 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10608.05 Total for 1 room (Inc. VAT) |

Double Pool Access (full double bed) (king size bed, pool access) Non-Refundable room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10364.18 Total for 1 room (Inc. VAT) | |
Double Pool Access (full double bed) (king size bed, pool access) Refundable until 2026-03-01 room_only 1 room: 2 Adults Only {count} rooms left | Sleeps 2 | € 10486.12 Total for 1 room (Inc. VAT) |
Splash Jungle Water Park
Airport Viewpoint
Hat Nai Yang
Sirinat National Park
Blue Canyon Country Club
No reviews available at the moment.